The following 23 teams from 10 countries were confirmed on the 19th of August 2018.
F18 model | Nat | Helm | Nat | Crew | Nat | ||
C2 | AUS | Lucy | Nissen | AUS | Jai | Tooley | AUS |
C2 | AUT | Manfred | Zeissel | AUT | Eveline | Haselsteiner | AUT |
C2 | BEL | Patrick | Demesmaeker | BEL | Vincent | Thery | BEL |
Nacra_MKII | FIN | Karri | Heliö | FIN | Anssi | Muikku | FIN |
Wildcat | FIN | Ilkka | Saura | FIN | Mark | Lassfolk | FIN |
Nacra | GBR | Archie | Massey | GBR | Harvey | Hillary | GBR |
Cirrus R2 | GER | Christian | Schütz | GER | Malte | Nickels | GER |
Nacra_MKII | NED | Mark | Klaaijsen | NED | Guus | Groeneveld | NED |
Infusion | NOR | Erwin | Jager | NED | Thomas | Mordt_Kolstad | NOR |
C2 | SWE | Max | Rehman_Linder | SWE | Nicke | Forhaug | SWE |
Capricorn | SWE | Simon | Skoog | SWE | Sandra | Sandqvist | SWE |
C2 | SWE | Jakob | Thun | SWE | Linda | Holtsjö | SWE |
C2 | SWE | Leff | Dahl | SWE | Ida | Svensson | SWE |
Nacra | SWE | Max | Odén | SWE | Jens | Dolk | SWE |
C2 | SWE | Therese | Antman | SWE | Oscar | Wetterling | SWE |
C2 | SWE | Johan | Bengtsson | SWE | Ola | Degerfors | SWE |
Nacra | SWE | Anders | Tengbom | SWE | Stefan | Engstrand | SWE |
Scorpion | SWE | Fredrik | Karlsson | SWE | Niklas | Nordblom | SWE |
C2 | SWE | Mårten | Wikner | SWE | Mortimer | Lillienau | SWE |
C2 | SWE | Leo | Alsved | SWE | Stefan | Alsved | SWE |
C2 | SWE | Peter | Busck | SWE | Magnus | Du Rietz | SWE |
C2 | SWE | Lars | Linder | SWE | Erik | Brunnberg | SWE |
Cirrus R | SWE | Greg | Simmons | USA | Per | Blommegård | SWE |
Final results
(Updated 2018-08-26 17:46)