event burgee venue burgee

F-18 Raid World Championship 2022

Results are provisional as of 15:58 on August 21, 2022

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 29, Scoring system: Appendix A
Rank Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 34.0 26.0 34.0 34.0 34.0 32.0 34.0 (10.0) 33.0 271.0 261.0
2nd F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 32.0 34.0 31.0 33.0 32.0 34.0 31.0 (15.0) 32.0 274.0 259.0
3rd F18 SWE 7 Fredrik Karlsson Niklas Nordblom 30.0 33.0 15.0 (0.0 DNS) 33.0 29.0 33.0 31.0 29.0 233.0 233.0
4th F18 SWE 01 Lars Linder Erik Brunnberg 31.0 31.0 30.0 29.0 27.0 25.0 30.0 (2.0 RET) 30.0 235.0 233.0
5th F18 AUS 0 Brett Burvill Bailey Skewes 33.0 32.0 33.0 32.0 15.0 22.0 27.0 (9.0) 34.0 237.0 228.0
6th F18 NED 15 Ad Noordzij Maarten Noordzij 29.0 29.0 28.0 31.0 25.0 33.0 29.0 (23.0) 23.0 250.0 227.0
7th F18 NED 222 Wik Becker Rob Becker 26.0 (15.0) 32.0 28.0 20.0 31.0 26.0 22.0 31.0 231.0 216.0
8th F18 SWE 1337 Max Linder Casper Nordenram 21.0 24.0 29.0 30.0 28.0 30.0 24.0 (2.0 RET) 26.0 214.0 212.0
9th F18 SWE 77 Nilas Bredberg Leff Dahl 27.0 30.0 (7.0) 26.0 18.0 16.0 32.0 34.0 27.0 217.0 210.0
10th F18 THA 21 Florent Herson Alexander Frefel 28.0 23.0 26.0 20.0 31.0 20.0 (14.0) 28.0 25.0 215.0 201.0
11th F18 SWE 64 Peter Busck Magnus Du Rietz 25.0 27.0 19.0 22.0 21.0 23.0 22.0 33.0 (16.0) 208.0 192.0
12th F18 EST 49 Siim Maivel Kristjan Kookmaa 22.0 25.0 24.0 21.0 23.0 28.0 (16.0) 19.0 28.0 206.0 190.0
13th F18 SWE 768 Casper Seifert Henrik Almstedt 23.0 28.0 23.0 18.0 22.0 (13.5) 28.0 32.0 14.0 201.5 188.0
14th F18 AUS 17 Rod Waterhouse Roman Pixel (16.0) 22.0 21.0 23.0 30.0 26.0 21.0 17.0 20.0 196.0 180.0
15th F18 SWE 789 Thomas Windrike Pippi Windrike 24.0 19.0 20.0 25.0 26.0 19.0 (15.0) 20.0 24.0 192.0 177.0
16th F18 SWE 2036 Anders Tengbom Stefan Engstrand 20.0 16.0 22.0 16.0 29.0 13.5 17.0 27.0 (9.0) 169.5 160.5
17th F18 DEN 11 Jan Jensen Penny Wyon 17.0 17.0 27.0 24.0 16.0 24.0 (11.0) 12.0 18.0 166.0 155.0
18th F18 SWE 103 Fredrik Gustavson Leonard Schreij 18.0 21.0 18.0 11.0 (8.0) 18.0 20.0 18.0 21.0 153.0 145.0
19th F18 SWE 78 Stefan Rumpf Jakob Schwermer 14.0 18.0 25.0 27.0 (2.0 NSC) 9.0 10.0 24.0 15.0 144.0 142.0
20th F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 19.0 13.0 17.0 19.0 14.0 12.0 19.0 (2.0 RET) 22.0 137.0 135.0
21st F18 SWE 159 Edvin Åberg Theodor Norrby 15.0 14.0 8.0 15.0 19.0 21.0 (6.0) 29.0 10.0 137.0 131.0
22nd F18 SWE 888 Thomas Blomborn Anton Jönsson (6.0 SC) 12.0 14.0 14.0 13.0 27.0 7.0 30.0 12.0 135.0 129.0
23rd F18 SWE 1247 Anders Dahlsjö Henrik Persson 13.0 20.0 16.0 12.0 11.0 17.0 18.0 21.0 (8.0) 136.0 128.0
24th F18 SWE 717 Gregory Simmons Per Nordvall 10.0 10.0 10.0 10.0 24.0 (8.0) 23.0 16.0 13.0 124.0 116.0
25th F18 SWE 62 Nils Resvik Johan Lindeberg 2.0 RET (0.0 DNC) 11.0 9.0 12.0 11.0 25.0 25.0 19.0 114.0 114.0
26th F18 NOR 34 Kristian Ask Sten Kvanvik 11.0 (7.0) 12.0 13.0 17.0 10.0 13.0 13.0 7.0 103.0 96.0
27th F18 NED 51 Theodoor Gijsbers Maud van Toorenburg (7.0 SC) 9.0 13.0 17.0 10.0 7.0 12.0 14.0 11.0 100.0 93.0
28th F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 5.0 SC 8.0 (0.0 DNC) 0.0 DNC 9.0 15.0 8.0 26.0 17.0 88.0 88.0
29th F18 GER 340 Christian Schütz Götz Nigge 12.0 11.0 9.0 8.0 7.0 (6.0) 9.0 11.0 6.0 79.0 73.0

R1

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 AUS 0 Brett Burvill Bailey Skewes 2 33.0
3 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 3 32.0
4 F18 SWE 01 Lars Linder Erik Brunnberg 4 31.0
5 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 5 30.0
6 F18 NED 15 Ad Noordzij Maarten Noordzij 6 29.0
7 F18 THA 21 Florent Herson Alexander Frefel 7 28.0
8 F18 SWE 77 Nilas Bredberg Leff Dahl 8 27.0
9 F18 NED 222 Wik Becker Rob Becker 9 26.0
10 F18 SWE 64 Peter Busck Magnus Du Rietz 10 25.0
11 F18 SWE 789 Thomas Windrike Pippi Windrike 11 24.0
12 F18 SWE 768 Casper Seifert Henrik Almstedt 12 23.0
13 F18 EST 49 Siim Maivel Kristjan Kookmaa 13 22.0
14 F18 SWE 1337 Max Linder Casper Nordenram 14 21.0
15 F18 SWE 2036 Anders Tengbom Stefan Engstrand 15 20.0
16 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 DEN 11 Jan Jensen Penny Wyon 18 17.0
19 F18 AUS 17 Rod Waterhouse Roman Pixel 19 16.0
20 F18 SWE 159 Edvin Åberg Theodor Norrby 20 15.0
21 F18 SWE 78 Stefan Rumpf Jakob Schwermer 21 14.0
22 F18 SWE 1247 Anders Dahlsjö Henrik Persson 22 13.0
23 F18 GER 340 Christian Schütz Götz Nigge 23 12.0
24 F18 NOR 34 Kristian Ask Sten Kvanvik 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg SC 7.0
27 F18 SWE 888 Thomas Blomborn Anton Jönsson SC 6.0
28 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver SC 5.0
29 F18 SWE 62 Nils Resvik Johan Lindeberg RET 2.0

R2

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 1 34.0
2 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 2 33.0
3 F18 AUS 0 Brett Burvill Bailey Skewes 3 32.0
4 F18 SWE 01 Lars Linder Erik Brunnberg 4 31.0
5 F18 SWE 77 Nilas Bredberg Leff Dahl 5 30.0
6 F18 NED 15 Ad Noordzij Maarten Noordzij 6 29.0
7 F18 SWE 768 Casper Seifert Henrik Almstedt 7 28.0
8 F18 SWE 64 Peter Busck Magnus Du Rietz 8 27.0
9 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 9 26.0
10 F18 EST 49 Siim Maivel Kristjan Kookmaa 10 25.0
11 F18 SWE 1337 Max Linder Casper Nordenram 11 24.0
12 F18 THA 21 Florent Herson Alexander Frefel 12 23.0
13 F18 AUS 17 Rod Waterhouse Roman Pixel 13 22.0
14 F18 SWE 103 Fredrik Gustavson Leonard Schreij 14 21.0
15 F18 SWE 1247 Anders Dahlsjö Henrik Persson 15 20.0
16 F18 SWE 789 Thomas Windrike Pippi Windrike 16 19.0
17 F18 SWE 78 Stefan Rumpf Jakob Schwermer 17 18.0
18 F18 DEN 11 Jan Jensen Penny Wyon 18 17.0
19 F18 SWE 2036 Anders Tengbom Stefan Engstrand 19 16.0
20 F18 NED 222 Wik Becker Rob Becker 20 15.0
21 F18 SWE 159 Edvin Åberg Theodor Norrby 21 14.0
22 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 22 13.0
23 F18 SWE 888 Thomas Blomborn Anton Jönsson 23 12.0
24 F18 GER 340 Christian Schütz Götz Nigge 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 26 9.0
27 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 27 8.0
28 F18 NOR 34 Kristian Ask Sten Kvanvik 28 7.0

R3

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 AUS 0 Brett Burvill Bailey Skewes 2 33.0
3 F18 NED 222 Wik Becker Rob Becker 3 32.0
4 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 4 31.0
5 F18 SWE 01 Lars Linder Erik Brunnberg 5 30.0
6 F18 SWE 1337 Max Linder Casper Nordenram 6 29.0
7 F18 NED 15 Ad Noordzij Maarten Noordzij 7 28.0
8 F18 DEN 11 Jan Jensen Penny Wyon 8 27.0
9 F18 THA 21 Florent Herson Alexander Frefel 9 26.0
10 F18 SWE 78 Stefan Rumpf Jakob Schwermer 10 25.0
11 F18 EST 49 Siim Maivel Kristjan Kookmaa 11 24.0
12 F18 SWE 768 Casper Seifert Henrik Almstedt 12 23.0
13 F18 SWE 2036 Anders Tengbom Stefan Engstrand 13 22.0
14 F18 AUS 17 Rod Waterhouse Roman Pixel 14 21.0
15 F18 SWE 789 Thomas Windrike Pippi Windrike 15 20.0
16 F18 SWE 64 Peter Busck Magnus Du Rietz 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 18 17.0
19 F18 SWE 1247 Anders Dahlsjö Henrik Persson 19 16.0
20 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 20 15.0
21 F18 SWE 888 Thomas Blomborn Anton Jönsson 21 14.0
22 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 22 13.0
23 F18 NOR 34 Kristian Ask Sten Kvanvik 23 12.0
24 F18 SWE 62 Nils Resvik Johan Lindeberg 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 GER 340 Christian Schütz Götz Nigge 26 9.0
27 F18 SWE 159 Edvin Åberg Theodor Norrby 27 8.0
28 F18 SWE 77 Nilas Bredberg Leff Dahl 28 7.0

R4

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 2 33.0
3 F18 AUS 0 Brett Burvill Bailey Skewes 3 32.0
4 F18 NED 15 Ad Noordzij Maarten Noordzij 4 31.0
5 F18 SWE 1337 Max Linder Casper Nordenram 5 30.0
6 F18 SWE 01 Lars Linder Erik Brunnberg 6 29.0
7 F18 NED 222 Wik Becker Rob Becker 7 28.0
8 F18 SWE 78 Stefan Rumpf Jakob Schwermer 8 27.0
9 F18 SWE 77 Nilas Bredberg Leff Dahl 9 26.0
10 F18 SWE 789 Thomas Windrike Pippi Windrike 10 25.0
11 F18 DEN 11 Jan Jensen Penny Wyon 11 24.0
12 F18 AUS 17 Rod Waterhouse Roman Pixel 12 23.0
13 F18 SWE 64 Peter Busck Magnus Du Rietz 13 22.0
14 F18 EST 49 Siim Maivel Kristjan Kookmaa 14 21.0
15 F18 THA 21 Florent Herson Alexander Frefel 15 20.0
16 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 16 19.0
17 F18 SWE 768 Casper Seifert Henrik Almstedt 17 18.0
18 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 18 17.0
19 F18 SWE 2036 Anders Tengbom Stefan Engstrand 19 16.0
20 F18 SWE 159 Edvin Åberg Theodor Norrby 20 15.0
21 F18 SWE 888 Thomas Blomborn Anton Jönsson 21 14.0
22 F18 NOR 34 Kristian Ask Sten Kvanvik 22 13.0
23 F18 SWE 1247 Anders Dahlsjö Henrik Persson 23 12.0
24 F18 SWE 103 Fredrik Gustavson Leonard Schreij 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 SWE 62 Nils Resvik Johan Lindeberg 26 9.0
27 F18 GER 340 Christian Schütz Götz Nigge 27 8.0
28 F18 SWE 7 Fredrik Karlsson Niklas Nordblom DNS 0.0

R5

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 2 33.0
3 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 3 32.0
4 F18 THA 21 Florent Herson Alexander Frefel 4 31.0
5 F18 AUS 17 Rod Waterhouse Roman Pixel 5 30.0
6 F18 SWE 2036 Anders Tengbom Stefan Engstrand 6 29.0
7 F18 SWE 1337 Max Linder Casper Nordenram 7 28.0
8 F18 SWE 01 Lars Linder Erik Brunnberg 8 27.0
9 F18 SWE 789 Thomas Windrike Pippi Windrike 9 26.0
10 F18 NED 15 Ad Noordzij Maarten Noordzij 10 25.0
11 F18 SWE 717 Gregory Simmons Per Nordvall 11 24.0
12 F18 EST 49 Siim Maivel Kristjan Kookmaa 12 23.0
13 F18 SWE 768 Casper Seifert Henrik Almstedt 13 22.0
14 F18 SWE 64 Peter Busck Magnus Du Rietz 14 21.0
15 F18 NED 222 Wik Becker Rob Becker 15 20.0
16 F18 SWE 159 Edvin Åberg Theodor Norrby 16 19.0
17 F18 SWE 77 Nilas Bredberg Leff Dahl 17 18.0
18 F18 NOR 34 Kristian Ask Sten Kvanvik 18 17.0
19 F18 DEN 11 Jan Jensen Penny Wyon 19 16.0
20 F18 AUS 0 Brett Burvill Bailey Skewes 20 15.0
21 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 21 14.0
22 F18 SWE 888 Thomas Blomborn Anton Jönsson 22 13.0
23 F18 SWE 62 Nils Resvik Johan Lindeberg 23 12.0
24 F18 SWE 1247 Anders Dahlsjö Henrik Persson 24 11.0
25 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 25 10.0
26 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 26 9.0
27 F18 SWE 103 Fredrik Gustavson Leonard Schreij 27 8.0
28 F18 GER 340 Christian Schütz Götz Nigge 28 7.0
29 F18 SWE 78 Stefan Rumpf Jakob Schwermer NSC 2.0

R6

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 1 34.0
2 F18 NED 15 Ad Noordzij Maarten Noordzij 2 33.0
3 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 3 32.0
4 F18 NED 222 Wik Becker Rob Becker 4 31.0
5 F18 SWE 1337 Max Linder Casper Nordenram 5 30.0
6 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 6 29.0
7 F18 EST 49 Siim Maivel Kristjan Kookmaa 7 28.0
8 F18 SWE 888 Thomas Blomborn Anton Jönsson 8 27.0
9 F18 AUS 17 Rod Waterhouse Roman Pixel 9 26.0
10 F18 SWE 01 Lars Linder Erik Brunnberg 10 25.0
11 F18 DEN 11 Jan Jensen Penny Wyon 11 24.0
12 F18 SWE 64 Peter Busck Magnus Du Rietz 12 23.0
13 F18 AUS 0 Brett Burvill Bailey Skewes 13 22.0
14 F18 SWE 159 Edvin Åberg Theodor Norrby 14 21.0
15 F18 THA 21 Florent Herson Alexander Frefel 15 20.0
16 F18 SWE 789 Thomas Windrike Pippi Windrike 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 SWE 1247 Anders Dahlsjö Henrik Persson 18 17.0
19 F18 SWE 77 Nilas Bredberg Leff Dahl 19 16.0
20 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 20 15.0
21 F18 SWE 768 Casper Seifert Henrik Almstedt 21 13.5
21 F18 SWE 2036 Anders Tengbom Stefan Engstrand 21 13.5
23 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 22 12.0
24 F18 SWE 62 Nils Resvik Johan Lindeberg 23 11.0
25 F18 NOR 34 Kristian Ask Sten Kvanvik 24 10.0
26 F18 SWE 78 Stefan Rumpf Jakob Schwermer 25 9.0
27 F18 SWE 717 Gregory Simmons Per Nordvall 26 8.0
28 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 27 7.0
29 F18 GER 340 Christian Schütz Götz Nigge 28 6.0

R7

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 2 33.0
3 F18 SWE 77 Nilas Bredberg Leff Dahl 3 32.0
4 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 4 31.0
5 F18 SWE 01 Lars Linder Erik Brunnberg 5 30.0
6 F18 NED 15 Ad Noordzij Maarten Noordzij 6 29.0
7 F18 SWE 768 Casper Seifert Henrik Almstedt 7 28.0
8 F18 AUS 0 Brett Burvill Bailey Skewes 8 27.0
9 F18 NED 222 Wik Becker Rob Becker 9 26.0
10 F18 SWE 62 Nils Resvik Johan Lindeberg 10 25.0
11 F18 SWE 1337 Max Linder Casper Nordenram 11 24.0
12 F18 SWE 717 Gregory Simmons Per Nordvall 12 23.0
13 F18 SWE 64 Peter Busck Magnus Du Rietz 13 22.0
14 F18 AUS 17 Rod Waterhouse Roman Pixel 14 21.0
15 F18 SWE 103 Fredrik Gustavson Leonard Schreij 15 20.0
16 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 16 19.0
17 F18 SWE 1247 Anders Dahlsjö Henrik Persson 17 18.0
18 F18 SWE 2036 Anders Tengbom Stefan Engstrand 18 17.0
19 F18 EST 49 Siim Maivel Kristjan Kookmaa 19 16.0
20 F18 SWE 789 Thomas Windrike Pippi Windrike 20 15.0
21 F18 THA 21 Florent Herson Alexander Frefel 21 14.0
22 F18 NOR 34 Kristian Ask Sten Kvanvik 22 13.0
23 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 23 12.0
24 F18 DEN 11 Jan Jensen Penny Wyon 24 11.0
25 F18 SWE 78 Stefan Rumpf Jakob Schwermer 25 10.0
26 F18 GER 340 Christian Schütz Götz Nigge 26 9.0
27 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 27 8.0
28 F18 SWE 888 Thomas Blomborn Anton Jönsson 28 7.0
29 F18 SWE 159 Edvin Åberg Theodor Norrby 29 6.0

R8

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 SWE 77 Nilas Bredberg Leff Dahl 1 34.0
2 F18 SWE 64 Peter Busck Magnus Du Rietz 2 33.0
3 F18 SWE 768 Casper Seifert Henrik Almstedt 3 32.0
4 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 4 31.0
5 F18 SWE 888 Thomas Blomborn Anton Jönsson 5 30.0
6 F18 SWE 159 Edvin Åberg Theodor Norrby 6 29.0
7 F18 THA 21 Florent Herson Alexander Frefel 7 28.0
8 F18 SWE 2036 Anders Tengbom Stefan Engstrand 8 27.0
9 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 9 26.0
10 F18 SWE 62 Nils Resvik Johan Lindeberg 10 25.0
11 F18 SWE 78 Stefan Rumpf Jakob Schwermer 11 24.0
12 F18 NED 15 Ad Noordzij Maarten Noordzij 12 23.0
13 F18 NED 222 Wik Becker Rob Becker 13 22.0
14 F18 SWE 1247 Anders Dahlsjö Henrik Persson 14 21.0
15 F18 SWE 789 Thomas Windrike Pippi Windrike 15 20.0
16 F18 EST 49 Siim Maivel Kristjan Kookmaa 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 AUS 17 Rod Waterhouse Roman Pixel 18 17.0
19 F18 SWE 717 Gregory Simmons Per Nordvall 19 16.0
20 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 20 15.0
21 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 21 14.0
22 F18 NOR 34 Kristian Ask Sten Kvanvik 22 13.0
23 F18 DEN 11 Jan Jensen Penny Wyon 23 12.0
24 F18 GER 340 Christian Schütz Götz Nigge 24 11.0
25 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 25 10.0
26 F18 AUS 0 Brett Burvill Bailey Skewes 26 9.0
27 F18 SWE 01 Lars Linder Erik Brunnberg RET 2.0
27 F18 SWE 1337 Max Linder Casper Nordenram RET 2.0
27 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen RET 2.0

R9

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 AUS 0 Brett Burvill Bailey Skewes 1 34.0
2 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 2 33.0
3 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 3 32.0
4 F18 NED 222 Wik Becker Rob Becker 4 31.0
5 F18 SWE 01 Lars Linder Erik Brunnberg 5 30.0
6 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 6 29.0
7 F18 EST 49 Siim Maivel Kristjan Kookmaa 7 28.0
8 F18 SWE 77 Nilas Bredberg Leff Dahl 8 27.0
9 F18 SWE 1337 Max Linder Casper Nordenram 9 26.0
10 F18 THA 21 Florent Herson Alexander Frefel 10 25.0
11 F18 SWE 789 Thomas Windrike Pippi Windrike 11 24.0
12 F18 NED 15 Ad Noordzij Maarten Noordzij 12 23.0
13 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 13 22.0
14 F18 SWE 103 Fredrik Gustavson Leonard Schreij 14 21.0
15 F18 AUS 17 Rod Waterhouse Roman Pixel 15 20.0
16 F18 SWE 62 Nils Resvik Johan Lindeberg 16 19.0
17 F18 DEN 11 Jan Jensen Penny Wyon 17 18.0
18 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 18 17.0
19 F18 SWE 64 Peter Busck Magnus Du Rietz 19 16.0
20 F18 SWE 78 Stefan Rumpf Jakob Schwermer 20 15.0
21 F18 SWE 768 Casper Seifert Henrik Almstedt 21 14.0
22 F18 SWE 717 Gregory Simmons Per Nordvall 22 13.0
23 F18 SWE 888 Thomas Blomborn Anton Jönsson 23 12.0
24 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 24 11.0
25 F18 SWE 159 Edvin Åberg Theodor Norrby 25 10.0
26 F18 SWE 2036 Anders Tengbom Stefan Engstrand 26 9.0
27 F18 SWE 1247 Anders Dahlsjö Henrik Persson 27 8.0
28 F18 NOR 34 Kristian Ask Sten Kvanvik 28 7.0
29 F18 GER 340 Christian Schütz Götz Nigge 29 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com