event burgee venue burgee

F-18 Raid World Championship 2022

Results are provisional as of 18:52 on August 19, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Class Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1st F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 34.0 (26.0) 34.0 34.0 34.0 32.0 194.0 168.0
2nd F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 32.0 34.0 (31.0) 33.0 32.0 34.0 196.0 165.0
3rd F18 AUS 0 Brett Burvill Bailey Skewes 33.0 32.0 33.0 32.0 (15.0) 22.0 167.0 152.0
4th F18 NED 15 Ad Noordzij Maarten Noordzij 29.0 29.0 28.0 31.0 (25.0) 33.0 175.0 150.0
5th F18 SWE 01 Lars Linder Erik Brunnberg 31.0 31.0 30.0 29.0 27.0 (25.0) 173.0 148.0
6th F18 SWE 1337 Max Linder Casper Nordenram (21.0) 24.0 29.0 30.0 28.0 30.0 162.0 141.0
7th F18 SWE 7 Fredrik Karlsson Niklas Nordblom 30.0 33.0 15.0 (0.0 DNS) 33.0 29.0 140.0 140.0
8th F18 NED 222 Wik Becker Rob Becker 26.0 (15.0) 32.0 28.0 20.0 31.0 152.0 137.0
9th F18 THA 21 Florent Herson Alexander Frefel 28.0 23.0 26.0 (20.0) 31.0 20.0 148.0 128.0
10th F18 AUS 17 Rod Waterhouse Roman Pixel (16.0) 22.0 21.0 23.0 30.0 26.0 138.0 122.0
11th F18 EST 49 Siim Maivel Kristjan Kookmaa 22.0 25.0 24.0 (21.0) 23.0 28.0 143.0 122.0
12th F18 SWE 64 Peter Busck Magnus Du Rietz 25.0 27.0 (19.0) 22.0 21.0 23.0 137.0 118.0
13th F18 SWE 77 Nilas Bredberg Leff Dahl 27.0 30.0 (7.0) 26.0 18.0 16.0 124.0 117.0
14th F18 SWE 768 Casper Seifert Henrik Almstedt 23.0 28.0 23.0 18.0 22.0 (13.5) 127.5 114.0
15th F18 SWE 789 Thomas Windrike Pippi Windrike 24.0 (19.0) 20.0 25.0 26.0 19.0 133.0 114.0
16th F18 DEN 11 Jan Jensen Penny Wyon 17.0 17.0 27.0 24.0 (16.0) 24.0 125.0 109.0
17th F18 SWE 2036 Anders Tengbom Stefan Engstrand 20.0 16.0 22.0 16.0 29.0 (13.5) 116.5 103.0
18th F18 SWE 78 Stefan Rumpf Jakob Schwermer 14.0 18.0 25.0 27.0 (2.0 NSC) 9.0 95.0 93.0
19th F18 SWE 103 Fredrik Gustavson Leonard Schreij 18.0 21.0 18.0 11.0 (8.0) 18.0 94.0 86.0
20th F18 SWE 159 Edvin Åberg Theodor Norrby 15.0 14.0 (8.0) 15.0 19.0 21.0 92.0 84.0
21st F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 19.0 13.0 17.0 19.0 14.0 (12.0) 94.0 82.0
22nd F18 SWE 888 Thomas Blomborn Anton Jönsson (8.0) 12.0 14.0 14.0 13.0 27.0 88.0 80.0
23rd F18 SWE 1247 Anders Dahlsjö Henrik Persson 13.0 20.0 16.0 12.0 (11.0) 17.0 89.0 78.0
24th F18 SWE 717 Gregory Simmons Per Nordvall 10.0 10.0 10.0 10.0 24.0 (8.0) 72.0 64.0
25th F18 NOR 34 Kristian Ask Sten Kvanvik 11.0 (7.0) 12.0 13.0 17.0 10.0 70.0 63.0
26th F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 9.0 9.0 13.0 17.0 10.0 (7.0) 65.0 58.0
27th F18 GER 340 Christian Schütz Götz Nigge 12.0 11.0 9.0 8.0 7.0 (6.0) 53.0 47.0
28th F18 SWE 62 Nils Resvik Johan Lindeberg 2.0 RET (0.0 DNC) 11.0 9.0 12.0 11.0 45.0 45.0
29th F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 7.0 8.0 (0.0 DNC) 0.0 DNC 9.0 15.0 39.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 AUS 0 Brett Burvill Bailey Skewes 2 33.0
3 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 3 32.0
4 F18 SWE 01 Lars Linder Erik Brunnberg 4 31.0
5 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 5 30.0
6 F18 NED 15 Ad Noordzij Maarten Noordzij 6 29.0
7 F18 THA 21 Florent Herson Alexander Frefel 7 28.0
8 F18 SWE 77 Nilas Bredberg Leff Dahl 8 27.0
9 F18 NED 222 Wik Becker Rob Becker 9 26.0
10 F18 SWE 64 Peter Busck Magnus Du Rietz 10 25.0
11 F18 SWE 789 Thomas Windrike Pippi Windrike 11 24.0
12 F18 SWE 768 Casper Seifert Henrik Almstedt 12 23.0
13 F18 EST 49 Siim Maivel Kristjan Kookmaa 13 22.0
14 F18 SWE 1337 Max Linder Casper Nordenram 14 21.0
15 F18 SWE 2036 Anders Tengbom Stefan Engstrand 15 20.0
16 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 DEN 11 Jan Jensen Penny Wyon 18 17.0
19 F18 AUS 17 Rod Waterhouse Roman Pixel 19 16.0
20 F18 SWE 159 Edvin Åberg Theodor Norrby 20 15.0
21 F18 SWE 78 Stefan Rumpf Jakob Schwermer 21 14.0
22 F18 SWE 1247 Anders Dahlsjö Henrik Persson 22 13.0
23 F18 GER 340 Christian Schütz Götz Nigge 23 12.0
24 F18 NOR 34 Kristian Ask Sten Kvanvik 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 26 9.0
27 F18 SWE 888 Thomas Blomborn Anton Jönsson 27 8.0
28 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 28 7.0
29 F18 SWE 62 Nils Resvik Johan Lindeberg RET 2.0

R2

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 1 34.0
2 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 2 33.0
3 F18 AUS 0 Brett Burvill Bailey Skewes 3 32.0
4 F18 SWE 01 Lars Linder Erik Brunnberg 4 31.0
5 F18 SWE 77 Nilas Bredberg Leff Dahl 5 30.0
6 F18 NED 15 Ad Noordzij Maarten Noordzij 6 29.0
7 F18 SWE 768 Casper Seifert Henrik Almstedt 7 28.0
8 F18 SWE 64 Peter Busck Magnus Du Rietz 8 27.0
9 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 9 26.0
10 F18 EST 49 Siim Maivel Kristjan Kookmaa 10 25.0
11 F18 SWE 1337 Max Linder Casper Nordenram 11 24.0
12 F18 THA 21 Florent Herson Alexander Frefel 12 23.0
13 F18 AUS 17 Rod Waterhouse Roman Pixel 13 22.0
14 F18 SWE 103 Fredrik Gustavson Leonard Schreij 14 21.0
15 F18 SWE 1247 Anders Dahlsjö Henrik Persson 15 20.0
16 F18 SWE 789 Thomas Windrike Pippi Windrike 16 19.0
17 F18 SWE 78 Stefan Rumpf Jakob Schwermer 17 18.0
18 F18 DEN 11 Jan Jensen Penny Wyon 18 17.0
19 F18 SWE 2036 Anders Tengbom Stefan Engstrand 19 16.0
20 F18 NED 222 Wik Becker Rob Becker 20 15.0
21 F18 SWE 159 Edvin Åberg Theodor Norrby 21 14.0
22 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 22 13.0
23 F18 SWE 888 Thomas Blomborn Anton Jönsson 23 12.0
24 F18 GER 340 Christian Schütz Götz Nigge 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 26 9.0
27 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 27 8.0
28 F18 NOR 34 Kristian Ask Sten Kvanvik 28 7.0

R3

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 AUS 0 Brett Burvill Bailey Skewes 2 33.0
3 F18 NED 222 Wik Becker Rob Becker 3 32.0
4 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 4 31.0
5 F18 SWE 01 Lars Linder Erik Brunnberg 5 30.0
6 F18 SWE 1337 Max Linder Casper Nordenram 6 29.0
7 F18 NED 15 Ad Noordzij Maarten Noordzij 7 28.0
8 F18 DEN 11 Jan Jensen Penny Wyon 8 27.0
9 F18 THA 21 Florent Herson Alexander Frefel 9 26.0
10 F18 SWE 78 Stefan Rumpf Jakob Schwermer 10 25.0
11 F18 EST 49 Siim Maivel Kristjan Kookmaa 11 24.0
12 F18 SWE 768 Casper Seifert Henrik Almstedt 12 23.0
13 F18 SWE 2036 Anders Tengbom Stefan Engstrand 13 22.0
14 F18 AUS 17 Rod Waterhouse Roman Pixel 14 21.0
15 F18 SWE 789 Thomas Windrike Pippi Windrike 15 20.0
16 F18 SWE 64 Peter Busck Magnus Du Rietz 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 18 17.0
19 F18 SWE 1247 Anders Dahlsjö Henrik Persson 19 16.0
20 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 20 15.0
21 F18 SWE 888 Thomas Blomborn Anton Jönsson 21 14.0
22 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 22 13.0
23 F18 NOR 34 Kristian Ask Sten Kvanvik 23 12.0
24 F18 SWE 62 Nils Resvik Johan Lindeberg 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 GER 340 Christian Schütz Götz Nigge 26 9.0
27 F18 SWE 159 Edvin Åberg Theodor Norrby 27 8.0
28 F18 SWE 77 Nilas Bredberg Leff Dahl 28 7.0

R4

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 2 33.0
3 F18 AUS 0 Brett Burvill Bailey Skewes 3 32.0
4 F18 NED 15 Ad Noordzij Maarten Noordzij 4 31.0
5 F18 SWE 1337 Max Linder Casper Nordenram 5 30.0
6 F18 SWE 01 Lars Linder Erik Brunnberg 6 29.0
7 F18 NED 222 Wik Becker Rob Becker 7 28.0
8 F18 SWE 78 Stefan Rumpf Jakob Schwermer 8 27.0
9 F18 SWE 77 Nilas Bredberg Leff Dahl 9 26.0
10 F18 SWE 789 Thomas Windrike Pippi Windrike 10 25.0
11 F18 DEN 11 Jan Jensen Penny Wyon 11 24.0
12 F18 AUS 17 Rod Waterhouse Roman Pixel 12 23.0
13 F18 SWE 64 Peter Busck Magnus Du Rietz 13 22.0
14 F18 EST 49 Siim Maivel Kristjan Kookmaa 14 21.0
15 F18 THA 21 Florent Herson Alexander Frefel 15 20.0
16 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 16 19.0
17 F18 SWE 768 Casper Seifert Henrik Almstedt 17 18.0
18 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 18 17.0
19 F18 SWE 2036 Anders Tengbom Stefan Engstrand 19 16.0
20 F18 SWE 159 Edvin Åberg Theodor Norrby 20 15.0
21 F18 SWE 888 Thomas Blomborn Anton Jönsson 21 14.0
22 F18 NOR 34 Kristian Ask Sten Kvanvik 22 13.0
23 F18 SWE 1247 Anders Dahlsjö Henrik Persson 23 12.0
24 F18 SWE 103 Fredrik Gustavson Leonard Schreij 24 11.0
25 F18 SWE 717 Gregory Simmons Per Nordvall 25 10.0
26 F18 SWE 62 Nils Resvik Johan Lindeberg 26 9.0
27 F18 GER 340 Christian Schütz Götz Nigge 27 8.0
28 F18 SWE 7 Fredrik Karlsson Niklas Nordblom DNS 0.0

R5

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 1 34.0
2 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 2 33.0
3 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 3 32.0
4 F18 THA 21 Florent Herson Alexander Frefel 4 31.0
5 F18 AUS 17 Rod Waterhouse Roman Pixel 5 30.0
6 F18 SWE 2036 Anders Tengbom Stefan Engstrand 6 29.0
7 F18 SWE 1337 Max Linder Casper Nordenram 7 28.0
8 F18 SWE 01 Lars Linder Erik Brunnberg 8 27.0
9 F18 SWE 789 Thomas Windrike Pippi Windrike 9 26.0
10 F18 NED 15 Ad Noordzij Maarten Noordzij 10 25.0
11 F18 SWE 717 Gregory Simmons Per Nordvall 11 24.0
12 F18 EST 49 Siim Maivel Kristjan Kookmaa 12 23.0
13 F18 SWE 768 Casper Seifert Henrik Almstedt 13 22.0
14 F18 SWE 64 Peter Busck Magnus Du Rietz 14 21.0
15 F18 NED 222 Wik Becker Rob Becker 15 20.0
16 F18 SWE 159 Edvin Åberg Theodor Norrby 16 19.0
17 F18 SWE 77 Nilas Bredberg Leff Dahl 17 18.0
18 F18 NOR 34 Kristian Ask Sten Kvanvik 18 17.0
19 F18 DEN 11 Jan Jensen Penny Wyon 19 16.0
20 F18 AUS 0 Brett Burvill Bailey Skewes 20 15.0
21 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 21 14.0
22 F18 SWE 888 Thomas Blomborn Anton Jönsson 22 13.0
23 F18 SWE 62 Nils Resvik Johan Lindeberg 23 12.0
24 F18 SWE 1247 Anders Dahlsjö Henrik Persson 24 11.0
25 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 25 10.0
26 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 26 9.0
27 F18 SWE 103 Fredrik Gustavson Leonard Schreij 27 8.0
28 F18 GER 340 Christian Schütz Götz Nigge 28 7.0
29 F18 SWE 78 Stefan Rumpf Jakob Schwermer NSC 2.0

R6

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Helm Crew Place Points
1 F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 1 34.0
2 F18 NED 15 Ad Noordzij Maarten Noordzij 2 33.0
3 F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 3 32.0
4 F18 NED 222 Wik Becker Rob Becker 4 31.0
5 F18 SWE 1337 Max Linder Casper Nordenram 5 30.0
6 F18 SWE 7 Fredrik Karlsson Niklas Nordblom 6 29.0
7 F18 EST 49 Siim Maivel Kristjan Kookmaa 7 28.0
8 F18 SWE 888 Thomas Blomborn Anton Jönsson 8 27.0
9 F18 AUS 17 Rod Waterhouse Roman Pixel 9 26.0
10 F18 SWE 01 Lars Linder Erik Brunnberg 10 25.0
11 F18 DEN 11 Jan Jensen Penny Wyon 11 24.0
12 F18 SWE 64 Peter Busck Magnus Du Rietz 12 23.0
13 F18 AUS 0 Brett Burvill Bailey Skewes 13 22.0
14 F18 SWE 159 Edvin Åberg Theodor Norrby 14 21.0
15 F18 THA 21 Florent Herson Alexander Frefel 15 20.0
16 F18 SWE 789 Thomas Windrike Pippi Windrike 16 19.0
17 F18 SWE 103 Fredrik Gustavson Leonard Schreij 17 18.0
18 F18 SWE 1247 Anders Dahlsjö Henrik Persson 18 17.0
19 F18 SWE 77 Nilas Bredberg Leff Dahl 19 16.0
20 F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 20 15.0
21 F18 SWE 768 Casper Seifert Henrik Almstedt 21 13.5
21 F18 SWE 2036 Anders Tengbom Stefan Engstrand 21 13.5
23 F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 22 12.0
24 F18 SWE 62 Nils Resvik Johan Lindeberg 23 11.0
25 F18 NOR 34 Kristian Ask Sten Kvanvik 24 10.0
26 F18 SWE 78 Stefan Rumpf Jakob Schwermer 25 9.0
27 F18 SWE 717 Gregory Simmons Per Nordvall 26 8.0
28 F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 27 7.0
29 F18 GER 340 Christian Schütz Götz Nigge 28 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com